MT5 | MT4 | |
---|---|---|
Architecture and Markets | Has a different structure that allows you to comfortably use different markets (stocks, commodities, futures and also has FX and CFD) | Designed and optimized for FX and CFD trading - which is specialized for currency traders |
Analytical Capabilities | Notably superior with over 20 time frames and over 100 indicators and analytics capabilities | Limited set of indicators and analytics capabilities, but it is sufficient to utilize most common trading ideas |
Trading Functions | It has additional features such as netting and the same hedging but it gives more flexibility in working with positions and risks | Standard hedging system |
Algorithmic Trading | A programming environment for the development of additional systems (indicators and robots) is provided for use | Ideal for beginners (although also popular with experts) due to its ease of use and large base of resources and solutions |
Interface and Usability | Modern and customizable, which has additional functionality (e.g. mail, chat, calendar of economic events, etc.) | Standard interface with minimal settings - which many traders like for its simplicity |
Windows (32 bit and 64 bit) | MacOS | Linux | |
---|---|---|---|
Compatibility | Windows 7, 8, 8.1 and higher | Additional software may be required | You may need software that allows you to run Windows applications |
System Requirements
RAM | Minimum 512 MB | Minimum 512 MB | Minimum 512 MB |
Free space | Over 60 MB | Over 110 MB | Over 60 MB |